1 | Appearance | Pale yellow powder | Visual method |
2 | Active Matter at M.Wt., 324 (% by wt.) | 95.0 to 97.0 | IS 4956:2002 |
3 | Colour on 5% AM. basis (KLETT) | Max. 120 | IS 15072:2002 Annex C |
4 | NDOM (% by wt.) | Max. 3.0 | IS 15072:2002 Annex A |
5 | Free alkali as NaOH (% by wt.) | Max. 0.5 | IS 15072:2002 Annex B |
6 | Moisture content (% by wt.) | Max. 1.0 | - |
![]() |
UNICORN PETROLEUM INDUSTRIES PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd.(Terms of Use) Developed and Managed by Infocom Network Ltd. |