Our Liquid Paraffin/Mineral oils are purified mixture of liquid saturated hydrocarbons, obtained from Petroleum and are highly paraffinic in nature. They are highly refined hydro-treated oils with excellent thermal & chemical stability, and conform to the United States Pharmacopoeia [USP] specifications, European Pharmacopoeia[EP] and all regulatory requirements as per the USFDA. They do not support pathogenic bacterial growth and due to this property, they become ideal blending bases for Pharmaceutical / cosmetic applications. This product is widely used by formulators exporting to regulatory markets.
Features:
Additional information:
OTHER NAMES: White Mineral oil - Light, Light Mineral oil, Technical grade Light Liquid Paraffin, White Oil
GRADES: White oil - 60, White oil - 70, White oil - 100, White oil - 150
TYPICAL CHARACTERISTICS:
TYPICAL PROPERTIES:
Typical properties | Specification | |||
White oil - 60 | White oil - 70 | White oil - 100 | White oil - 150 | |
Appearance | Water white | Water white | Water white | Water white |
Specific gravity at 25oC | 0.80 - 0.82 | 0.82 - 0.84 | 0.83 - 0.85 | 0.83 - 0.86 |
Kinematic Viscosity at 40oC, CST * | 7 - 10 | 10 - 13 | 18 - 22 | 28 - 32 |
Flash point (COC) | Min 140oC | Min 160oC | Min 190oC | Min 200oC |
Pour point | Min -20oC | Min -15oC | Min -10oC | Min -10oC |
We provide different levels of viscosity which permit a wide range of use in:
Anti-static coning oils | Lubricant plasticizer for food grade plastics |
Manufacture of Petroleum Jelly / Petrolatum | Agrochemicals |
Knitting oils | Aerosoles |
Textile auxiliaries | Paper industry |
Food grade plant spray oils | Food grade specialty lubricants |
Dyes and Dye intermediates | Petrochemical solvents |
Flexible Intermediate Bulk Container (FIBC) | Mechanical / Electrical industry as a non-conducting coolant and heat transfer fluid |
Leather chemicals and fat liquors | Incenses |
Specialty chemicals | Attars |
Perfumery chemicals | Insectice oil |
Coatings and polished | Leather process oils |
Ink chemicals | Mould release agents |
Softener during plastic processing | FMCG industry |
ADVANTAGES: Our superior quality base oils provide:
Packing: 210 Litres M.S. / HMHDPE. Barrels / Tanker Loads.
UNICORN PETROLEUM INDUSTRIES PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |