| Ethylene oxide moles | 1 |
| Mean molecular weight | 340 |
| Colour 5% aqueous solution (APHA) | Max. 70 |
| Active matter at M.wt., 386 (% by wt) | 69 to 72 |
| Free oil (% by wt) | Max. 3.0 |
| Sodium chloride (% by wt) | Max. 0.25 |
| Sodium sulphate (% by wt) | Max. 1.5 |
| pH 5% aqueous solution | 6.5 - 8.5 |
| 1,4 Dioxane content on 100% basis (ppm) | Max. 30 |

Price:
![]() |
UNICORN PETROLEUM INDUSTRIES PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |