Tests | Limits | Observations |
Description | A white free flowing powder, free from foreign material | Passes |
|
Soluble in water, clear solution | Passes |
pH ( 5% w/v solution) | 10.0 â 12.0 | 10.94 |
Assay | Min. 98.0 % | 99.40% |
Remarks | Complies as per specification |  |
Storage Condition | Product is generally stable under normal condition of use & storage. Keep the product in tightly closed bag, in dry & well-ventilated area, protect from any damage to packing keep away from incompatible material. |  |
![]() |
UNICORN PETROLEUM INDUSTRIES PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd.(Terms of Use) Developed and Managed by Infocom Network Ltd. |