Sr. No. | Tests | Limits | Observations |
1 | Description | A fine crystalline white powder, odorless | Passes |
2 | Solubility | Soluble in water, clear solution | Passes |
3 | pH ( 5% w/v solution) | 4.0 - 6.0 | 4.18 |
4 | Iron | NMT 80 ppm | Passess |
5 | Heavy Metal | NMT 10 ppm | Passes |
6 | Assay | NLT 98.0 % | 99.68 % passes |
7 | Remarks | Complies as per specification | |
8 | Storage Condition | Store in well closed container, in dry and well ventillated area. |
![]() |
UNICORN PETROLEUM INDUSTRIES PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd.(Terms of Use) Developed and Managed by Infocom Network Ltd. |