Molecular Weight | 250.33 gm/mole | |
Molecular Formula | C15H22O3 | |
Shelf life | 24 months | |
Structure Formula |
| |
CAS Number | 118-60-5 | |
HS code | 2916.3990 | |
Sr. No | Test | Specification |
1 | Appearance | Clear Colorless to pale yellow liquid |
2 | Odor | Mild, characteristic odor |
3 | Identification | Main GC peak matches with peak of standard |
4 | Acid Value, mg KOH/gm | Not more than 1 |
5 | Purity by GC, % | Min. 99.0 |
6 | 2-Ethyl hexanol content, ppm | Max. 100 |
7 | Specific Gravity at 25 °C | 1.011 - 1.016 |
8 | Refractive Index at 20 °C | 1.500 - 1.503 |
PACKING: 25 kg / 200 kgHMHDPE drums
UNICORN PETROLEUM INDUSTRIES PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |