Sr. No. | Parameters | Specifications | Test Method |
1 | Appearance | Translucent paste | Visual method |
2 | Odour | No characteristic odour | |
3 | Ethylene oxide moles | 2 | |
4 | Mean molecular weight | 386 | |
5 | Colour 5% aqueous solution (APHA) | Max. 70 | |
6 | Active matter at M.wt., 386 (% by wt) | 68 ± 2.0 | IS 11487:1985 A-2 |
7 | Free oil (% by wt) | Max. 2.5 | IS 11487:1985 A-3 |
8 | Sodium chloride (% by wt) | Max. 1.0 | IS 11487:1985 A-4 |
9 | Sodium sulphate (% by wt) | Max. 1.0 | IS 11487:1985 A-5 |
10 | pH 5% aqueous solution | 6.0 8.5 | IS 11487:1985 A-10 |
11 | 1,4 Dioxane content on 100% basis (ppm) | Max. 35 |
UNICORN PETROLEUM INDUSTRIES PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |